Pending / Blocked Brokers
Overview
This tab shows broker companies that are either pending approval or have been blocked from the system.
Brokers List
Same columns as Active Brokers: Broker Name, Authorized Name, Mobile, Indirect Sales, Total Agents, Creation Date, Didn't Add Lead Since.
Available Actions
| Action | Description |
|---|---|
| Unblock | Reactivate a blocked broker and move them to Active Brokers. |
| Delete | Permanently remove the broker. |
| Assign | Assign a salesman to the broker. |
Available Filters
| Filter | Description |
|---|---|
| Indirect Sales | Filter by assigned indirect sales team member. |
| Broker Creator | Filter by who added the broker. |
| Type | Filter by broker type. |
| Creation Date | Filter by when the broker was added (From / To). |
| Last Update Date | Filter by when the broker record was last updated (From / To). |
| Didn't Add Lead Since | Filter brokers who haven't submitted leads since a certain date. |
Block New Brokers By Default
If the setting Block New Brokers By Default is enabled in Broker Settings, all newly registered brokers will automatically land in this tab as Pending/Blocked until manually approved.
Go to Settings → Broker Settings to enable or disable this option.