Network — Developers
Overview
The Developers section is where you add and manage the developer companies you work with. Each developer record stores their contact details, contract information, and branding assets.
The Developers List
The list shows all developers with the following columns:
| Column | Description |
|---|---|
| Name | Developer company name. |
| Address | Company address. |
| Phone | Primary phone number. |
| Contact 2 | Secondary contact name and mobile. |
| Contact 3 | Third contact name and mobile. |
| Primary email address. | |
| Description | Any notes or description about the developer. |
| Actions | Edit or Delete the developer. |
Available actions: Search, Add New +, Export.
Adding a Developer
Click Add New + and fill in the following fields:
| Field | Required | Description |
|---|---|---|
| Name | ✅ | Developer company name. |
| Contact Name | Optional | Primary contact person's name. |
| Phone | Optional | Primary phone number. |
| Mobile | ✅ | Primary mobile number. |
| Contact 2 Name | Optional | Secondary contact name. |
| Contact 2 Mobile | Optional | Secondary contact mobile. |
| Contact 3 Name | Optional | Third contact name. |
| Contact 3 Mobile | Optional | Third contact mobile. |
| Website | Optional | Developer's website URL. |
| ✅ | Primary email address. | |
| Alternate Developer Emails | Optional | Additional emails — enter multiple separated by commas. |
| Address | Optional | Company address. |
| Description | Optional | Notes about the developer. |
| Deal | Optional | Any deal details with this developer. |
| Start Date | Optional | Deal start date. |
| End Date | Optional | Deal end date. |
| Header | Optional | Header content for documents related to this developer. |
| Footer | Optional | Footer content for documents related to this developer. |
| Files | Optional | Attach relevant documents. |
| Logo | Optional | Developer company logo. |
